Vivo Y33s vs. iPhone 13: Price, Specification, Release Date, Concept, and Full Specification! Dear smartphone lover, today we are going to compete between two more flagships. These two contributions are one of the 5G devices. The upcoming handsets are Vivo Y33s vs. iPhone 13. Today we will review the features of these phones and present the winning phone.
As per our latest report, this upcoming phone can come with a nice design between the two. Want to know the full story of this stunning device? We have arranged this Apple iPhone 13 Mini vs Black Shark 4 feature step by step. So, you follow the table below and find the winning device.
Vivo Y33s vs. iPhone Full Specs & Features:
iPhone 13 Specs: |
Vivo Y33s Specs: |
Brand: iPhone | Brand: Vivo |
Model: Apple iPhone 13 Mini | Model: Vivo Y33s |
Status: Coming soon | Status: Coming soon |
Display Size: 6.1 inches | Display Size: 6.58-inch |
Resolution: 1170 x 2532 pixels | Resolution: 1080 x 2408 pixels |
Type: Super Retina XDR OLED | Type: IPS LCD |
Protection: Corning Gorilla Glass | Protection: Corning Gorilla Glass |
SIM: Nano-SIM | SIM: Nano-SIM |
Main Camera: 12MP + 12MP | Main Camera: 50MP + 2MP + 2MP |
Selfie Camera: 12MP lens | Selfie Camera: 16MP lens |
Features: Dual-LED dual-tone flash, HDR | Features: PDAF LED flash |
Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, | Video: 4K@30fps (unconfirmed), 1080p@30fps; gyro-EIS |
Release Date: 2021, September 24 | Release Date: 24 Agust 2021 |
Price (Expected): $799 | Price (Expected): $240 |
Chipset: Apple A15 Bionic (5 nm) | Chipset: Mediatek MT6769V/CU Helio G80 |
OS: iOS 15, upgradable to iOS 15.2 | OS: Android 11, Funtouch 11.1 |
RAM: 4GB RAM | RAM: 4/ 8GB RAM |
ROM: 128/ 255/ 512GB | ROM: 128GB |
Card slot: No | Card slot: microSDXC (dedicated slot) |
Battery Type: Li-Ion 3240 mAh, non-removable | Battery Type: Li-Po 5000 mAh, non-removable |
Charging: Fast charging 23W | Charging: Fast charging 18W |
USB: Lightning, USB 2.0 | USB: Yes. |
Bluetooth: 5.0, A2DP, LE | Bluetooth: 5.0, A2DP, LE |
WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC: Yes | NFC: Yes |
Radio: FM radio | Radio: FM radio |
Loudspeaker: Yes | Loudspeaker: Yes. |
3.5mm jack: Yes | 3.5mm jack: Yes |
Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sensors: Fingerprint, accelerometer, gyro, proximity, compass | Sensors: Fingerprint, accelerometer, gyro, proximity, compass |
Weight: | Weight: |
Colors: Black, White, and Green | Colors: Black, White, and Green |
Vivo Y33 iPhone
Dear smartphone lovers, we have presented the full details of the Apple iPhone 13 Mini and Black Shark 4 mobiles. If you have any questions about the upcoming device the price, the release date, and the full specification, please comment. We will try to answer your question as soon as possible. Thanks